Aerospace templates
Ready-to-deploy state contracts in the Aerospace category. Each is a running machine — protocols pre-composed into states and transitions, deployable as-is onto your state machine.
| Template | What it does |
|---|---|
| Hohmann Transfer Planner | Minimum-fuel orbit raise: fires the first burn only when phase angle and Δv budget align, then sequences coast and circularisation. Every burn proven on-chain. |
| Re-entry Corridor Guard | Holds a capsule's entry angle inside the survivable corridor: nominal → shallow/steep warnings → abort-to-orbit if the flight-path angle leaves bounds. |
| ZeqAirframeFatigue | ORBIT_ENERGY watch — nominal → stressed → alert when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Airframe structural fatigu |
| ZeqGNSS | ORBIT_ENERGY watch — nominal → stressed → alert when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. GNSS positioning with Huly |
| ZeqATC | ORBIT_ENERGY watch — nominal → stressed → alert when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Air traffic control confli |
| ZeqFlightDynamics | ORBIT_ENERGY watch — nominal → stressed → alert when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. 6-DOF flight dynamics with |
| ZeqJetEngine | ORBIT_ENERGY watch — nominal → stressed → alert when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Gas turbine performance mo |
| ZeqAnneal — Quantum Annealing | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Quantum annealing sim |
| ZeqVQE — Variational Eigensolver | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Variational Quantum E |
| ZeqRadiation — Space Radiation | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Space radiation expos |
| ZeqOrbit — Orbital Mechanics | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Orbital mechanics com |
| ZeqQuantum — Circuit Simulation | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Quantum circuit simul |
| ZeqTrajectory — Multi-Body Optimization | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Multi-body trajectory |
| ZeqEntangle — Entanglement Analysis | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Entanglement analysis |
| ZeqReentry — Atmospheric Entry | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Atmospheric reentry h |
| ZeqQEC — Quantum Error Correction | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Quantum error correct |
| ZeqDeepComms — Deep Space Communication | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Deep space communicat |
| ZeqLifeSupport — ECLSS Modeling | ORBIT_ENERGY watch — nominal → drifting → decay_alert when decay_rate crosses your thresholds; auto-logged with a ZeqProof per transition. Environmental Control |
See the full Templates Library for all categories, or the State Contracts model for how to author your own.